top of page
2022 CHAP BAND PATRON DONORS
COMPOSER
The Ashby Family Maryanne McKenzie
DIRECTOR
Assir Family | Laila & Jordan Scott | The Guillot Family |
---|---|---|
Gravett Family | The Simpler Family |
DRUM MAJOR
Caudle Family | Eardie & Ruthanna Curry | Rosales Family | The Davies Family |
---|---|---|---|
Graham Family | Saad Family | Enochs Family | Tisdale Family/Fidelity Charity |
Chowdhury Family | The Sewell Family | The Buffington Family | Callaham Family |
Arianna Maurici | YourHire Recruiting - Torelli Family | The Chang Family | Jay & Lisa Sexton |
Silicon Hills Wealth Managment |
NEXT-LEVEL SUPPORTER
Claudia DeGroot | The Ching Family | Simrit Premkishore | Hoskote family |
---|---|---|---|
Enochs Family | Broglio Family | The Alin Family | Wertheimer Family |
Fox Family | Jim and Marlana Nohrden | The Nabors Family | Martin Family |
Brian & Grayce Parker | Mark & Brittany McKenzie | The May Family | Sandoval Family |
David Miller | Iris Zhang Family | Jeff & Rebecca Connally & Julian Uriegas | Frost Bank |
SECTION LEADER
The Caudle Family | Todd and Julie Smith | The Depwe Family | Kizer Family |
---|---|---|---|
Julie Wright | Li Family | Kian & Ryon Rowshan's family | Chong Family |
Budiselich Family | Smith-Sullivan Family | The Kley Family | Odabasi Family |
Courtney and Scott Broaddus | Gewirtzman Family | The Kozlowski Family | Palosh Family |
Greg and Edye Giordano | The Claxton Family | Julie & Chris Ohlmeyer | Sara Beechner & Mark Aitala |
Joseph Soltero -SKA | SpeedPro Austin | The Lord Family | Ted Burk |
Haldeman Family |
CLOSE THE GAP
Jen Ward & Mike Mulligan | The Wiprud Family | The Asfouri family | Nora Miller | Faylyn’s family |
---|---|---|---|---|
Kathleen Coble | Family of Sophia Watkins | Willingham Family | Wright Family | Salesforce (match) |
Alex Kerr Family | Vasan Family | The Lewis Family | Family of Truman Klann | Kakkad family |
Bishop Family | Avila Taylor Familly | The Meakin Family | Qadan Family | Kang Family |
Brockman-Weber Family | Anonymous | The Meza Family | Riley Lakomy | Klaas Family |
Chris and Dawn Scott | Terri Michael | The Nutt Family | Schueppert Family | Nold Family |
Edens Family | MCain Family | Susan Oestreicher | Suchi Seshadri | Nicola Family |
Grimm Family | Patrick Anderson and Laura Powell-Anderson | Guerras | Parker Family | Srinath & Kalpana Alamela |
SOLOIST
Harry's Family | Dang Family | The Kumar Family | Jawarani family |
---|---|---|---|
Beets Family | Kathleen Typhair | Michael Valenza & Martha Schmitz | Stefani Zellmer |
Rogers Family | Sandersons | Scott Wang's Family | Siraj Family |
Claxton Clan | Allison & Chris Copeland | Jensen Family | Alejandro |
Sharon L. Mims | Rhodes Family | Reed Family | Meera Augustin |
Tester Family | Team Regalado | Van Meter Family | Rajkumar Family |
Anonymous | Annick Hartman | Joseph Williams | Reed Family |
Binu | Weidong Lu | Wright Family | The Han Family |
Amin Family | Charles Guo | Garimella Family | Jen & John Bowne |
CHAP BAND Recognitions + Awards
Highlights of 2021 & 2022
01
#1 concert band in U.S. (selected by elite Midwest Clinic)
03
#10 state marching band in most competitive state
05
Selected Exemplary Band Program award by Texas Bandmasters Association
02
UIL rating "1" for all 4 concert bands and jazz ensemble
04
#3 Elite Visual Ensemble in U.S. / #1 in Texas
06
Mr. Taylor elected President of prestigious American Bandmasters Association
bottom of page